- Print
- DarkLight
- PDF
Comp Starter Data Mapping
- Print
- DarkLight
- PDF
If available, the following fields will populate in Report Writer from the Research - Properties module:
| Field Count | Category | Imported Fields | Notes | 
| 1 | Property | Name | Uses the Street Address | 
| 2 | Property | Appraisal Usage | Always set to Comparable | 
| 3 | Property | Property Major Type | |
| 5 | Property | Latitude | |
| 6 | Property | Longitude | |
| 7 | Property | Owner | |
| 8 | Property | Address | |
| 9 | Property | City | |
| 10 | Property | State | |
| 11 | Property | Zip | |
| 12 | Property | County | |
| 13 | Assessment | Tax ID | |
| 14 | Assessment | Assessment Year | |
| 15 | Assessment | Market Value | |
| 16 | Assessment | Land Assessment | |
| 17 | Assessment | Improvement Assessment | |
| 18 | Assessment | Total Assessment | |
| 19 | Assessment | Tax Year | |
| 20 | Assessment | Tax Rate Code | |
| 21 | Assessment | Taxes | |
| 22 | Transactions | Legal Description | |
| 23 | Transactions | Book Page or Ref Doc | |
| 24 | Transactions | Data Source | Always set to Assessor Record/Research | 
| 25 | Transactions | Conditions of Sale | This field pulls in the Transaction Type from the Assessor. It may not exactly align with the conditions of sale. | 
| 26 | Transactions | Grantee | |
| 27 | Transactions | Grantor | |
| 28 | Transactions | Price | |
| 29 | Transactions | Sale Date | |
| 30 | Transactions | Sale Notes | Concatenates: Document Type, Sale Code | 
| 31 | Transactions | Transaction Type | Always set to "Closed Sale" | 
| 32 | Transactions | Lender | |
| 33 | Zoning | Zoning | Zoning from the Assessor | 
| 34 | Site | Land SF | |
| 35 | Site | Acres | |
| 36 | Site | Flood Zone | |
| 37 | Site | Flood Map Panel | |
| 38 | Site | FEMA Map Date | |
| 39 | Site | Within Flood Plain? | Checked/Unchecked | 
| 40 | Site | Land Use | |
| 42 | Demographics | Median Home Value | Pulls demographics from the Census Tract | 
| 43 | Demographics | Median Household Income | Pulls demographics from the Census Tract | 
| 44 | Improvements | GBA | Pulls a single building's data from the parcel, whatever is provided by the Assessor. If there are multiple buildings, the value may not be accurate. | 
| 45 | Improvements | Year Built | Pulls a single building's data from the parcel, whatever is provided by the Assessor. If there are multiple buildings, the value may not be accurate. | 
| 46 | Improvements | No. of Buildings | Pulls a single building's data from the parcel, whatever is provided by the Assessor. If there are multiple buildings, the value may not be accurate. | 
| 47 | Improvements | No. of Stories | Pulls a single building's data from the parcel, whatever is provided by the Assessor. If there are multiple buildings, the value may not be accurate. | 
| 48 | Improvements | No. of Units | Pulls a single building's data from the parcel, whatever is provided by the Assessor. If there are multiple buildings, the value may not be accurate. | 
See more information regarding data: Research Data Sources
.png) 
 .png)