- Print
- DarkLight
- PDF
Defining Key Data
- Print
- DarkLight
- PDF
Parcel & Assessment Fields
Field Name | Definition |
|---|---|
Adj. Lots Owned | Number of parcels included that are adjacent to each other and contain the same owner mailing address (also known as aggregate lots) |
Address (Owner) | Property owner's address (also known as site address) |
APN | Assessor's Parcel Number or Parcel Identification Number. An arbitrary parcel identifier assigned by the county Assessor to simplify identification and expedite the locating of parcels. While format and composition vary widely, it is usually composed of MAP, PAGE, PARCEL, and SUB PARCEL numbers. Some counties use SEC‑TWP‑RNG as part of the APN or a MAP-BOOK, PAGE, and PARCEL reference; others use SUBDIVISION, BLOCK, and LOT to identify a parcel. Leading zeros or spaces used to maintain the integrity of the format. Re-formatted if necessary to match the county display format. |
Assd Land Val | The Assessed Land Value (before exemptions, if any) as provided by the county or local taxing/assessment authority. |
Assd Imp Val | The Assessed Improvement Values (before exemptions, if any) as provided by the county or local taxing/assessment authority |
Building Area (SqFt) | The building area (aka building square feet) of the primary structure on the property. If there are multiple residential units this is primarily the area of the largest residential structure. If the building is comprised of multiple uses (ex: Commercial plus Residential), then the value is typically equal to the residential living area. |
Buildings | Total number of buildings or structures on a single parcel as reported on the assessment roll |
Buyer | Buyer name(s) of the last market sale |
Census Tract | Small, relatively permanent statistical subdivisions of a county or equivalent entity that are updated by local participants prior to each decennial census as part of the Census Bureau's Participant Statistical Areas Program |
City | City in which the physical property resides. (e.g. CHICAGO, ATLANTA, DENVER). |
Current Owner | Current First Owner full name (first middle last) |
Date | Date of the last market sale of a property. Also referred to as the sale date. |
Document Number | The document number used to record the last market sale transaction. |
Document Type | The type of document from which the data was extracted, i.e. Appraisal, Phase 1, Rent Roll, etc. |
Land Use | The description of the land use as defined by the jurisdiction |
Last Sale (Date) | Date of the last Market sale of a property. Also referred to as the sale date. |
Last Sale (Price) | Price of the last market sale. |
Legal Block | The Census block of the subdivision or city in which the property is located. |
Legal Information | Narrative legal description of the property as documented by the assessor |
Legal Land Lot | The individual lot(s) which comprise the property. The actual lot number(s) such as in a tract or subdivision. |
Lender | Last loan lender name |
LightBox Parcel ID | A proprietary LightBox identifier for parcel that is unique and persistent. |
Loan Amount | Last loan value |
Loan Origination Date | The date the first loan started |
Lot Size | The size of the property, in acres. Derived from the assessment record when possible, otherwise calculated from associated parcel geometry. |
Name 1 | Current first owner name (first, middle, last) |
Name 2 | Secondary owner name (first, middle, last) |
Opportunity Zone | Yes or No value as to whether a parcel is within an Opportunity Zone. The definition of an Opportunity Zone is a designation and investment program created by the Tax Cuts and Jobs Act of 2017 allowing for certain investments in lower income areas to have tax advantages. |
Owner Occupied | Indicates if the property is occupied by the owner (Yes or No). This is calculated based on whether the owner's mailing address matches the property's site address. If there is a mismatch then this is considered not occupied by the owner. |
Price | Price of the last market sale. |
Price Per Square Foot (PPSF) | Property price per square foot calculated by leveraging the latest market sale price and assessed square feet of the property |
Price Type | The description on the type of sale |
Property Tax | The Total Tax amount provided by the county or local taxing authority. |
Property Type | The designated land use category |
Recording Date | Recording (filing) date of the last market sale |
Seller | Seller name(s) of the last market sale. |
Site Address | Address where the physical property is located. |
Square Footage | The building area of the primary structure on the property. If there are multiple residential units this is primarily the area of the largest residential structure. If the building is comprised of multiple uses (ex: Commercial plus Residential), then the value is typically equal to the residential living area. |
State | Two letter state code where the physical property resides.(e.g. CA, NV WA) |
Tax Year | The tax or assessment year for which the taxes were billed. |
Title Company | Name of Title Company which issues the certificate of title insurance. If more than one Title Company Name is reported on the document, this field will report "Multiple" versus an actual Title Company Name. |
Total Assd Value | The Total Assessed Value of both Land & Improvement values (before exemptions, if any) for the property as provided by the county or local taxing/assessment authority. |
Vesting Code | Vesting code for the last sale of a property (also known as title vesting) |
Vesting Code Description | Description of the vesting code (also known as title vesting) |
Year Built | Year the primary structure on the property was built. |
Zipcode | Postal Code in which the physical property resides. (e.g. 92675) |
Zoning Data
UI Field Name | Metadata Name | Definition |
|---|---|---|
Lot Coverage | MINIMUM_LOT_AREA_FULL_DESCRIPTION | Full description of The minimum lot area in sq ft |
Zoning Boundary | BOUNDARY_VINTAGE | The date that the jurisdiction source made the last zoning update |
Zoning Category | ZONING_CATEGORY | The zoning category assigned to the property by its jurisdiction source |
Zoning Code | ZONING_CODE | The zoning code assigned to the property by its jurisdiction source |
Zoning Jurisdiction | JURISDICTION_FULL_NAME | The name of the jurisdiction source who assigned the zoning information |
Zoning District | ZONING_DISTRICT | Main category of the district |
Zoning Type | ZONING_TYPE | The type of zoning boundary (according to the ordinance) |
Zoning Summary | ZONING_SUMMARY | Zoning intent/purpose |
Zoning Permitted Uses | PERMITTED_USES | List of all permitted uses |
Zoning Description | ZONING_DESCRIPTION | The description of the zoning code |
Zoning Ordinance | $metadata.vintage.ordinance | Date when the ordinance information was last updated |
Zoning Boundary | BOUNDARY_VINTAGE | Date when the zoning boundary information was last updated |
Zoning Density/FAR | ZONING_DENSITY_FAR_FULL_DESCRIPTION | Zoning density floor area ratio full description. |
.png)