- Print
- DarkLight
- PDF
Standard Package
- Print
- DarkLight
- PDF
Introduction
SmartFabricTM Standard is a foundational parcel dataset inclusive of parcel boundaries and centroids, situs address, owner name and address and land use. It is a dataset that meets the needs of parcel boundaries, address, and owner information.
SmartFabric Standard provides insights into into:
Property boundary and property centroid
Situs address
Current owner name and owner address
Land use
SmartFabric Standard Data Package made up of 2 components:
ParcelsWithAssessments
ParcelsWithAssessments is a polygon layer. The dataset is modeled as stacked parcels, so condos are represented as a set of parcels stacked on top of each other.
OrphanAssessments
OrphanAssessments is a point layer. This layer contains the situs address, owner info and land use represented as a point for any assessments we were unable to match to a parcel. Please see these links for additional information.
Delivery Format
The default delivery option is provided in FGDB (File Geodatabase) format, which includes 4 layers and 6 relationship tables.
FGDBs are organized by county or state; however, a national-level FGDB option is not currently available.
Optional Delivery Format 1: CSV files
CSV files are compressed into ZIP archives and are available by county or state.
Optional Delivery Format 2: Parquet files
Parquet files are offered at both the national and state levels.
All spatial data is stored in WGS 1984 (EPSG: 4362).
Data Dictionary Downloads
SmartFabric Standard Package Tables
ParcelsWithAssessments
Field Name | Data Type | Length | Description |
---|---|---|---|
PARCEL_LID | String | 50 | A proprietary LightBox identifier for parcel that is unique and persistent. |
ASSESSMENT_LID | String | 50 | A proprietary LightBox identifier for assessment record that is unique and persistent. |
FIPS_CODE | String | 5 | Federal Information Processing Code for the State + Federal Information Processing Code for the County. The first two digits are the state FIPs code. The last three digits are the county FIPs code. |
FIPS_STATE_CODE | String | 2 | Two digit Federal Information Processing (FIPs) state code. |
FIPS_MUNI_CODE | String | 3 | Three digit Federal Information Processing (FIPs) county code. |
UNIQUE_PARCEL_APN | String | 50 | Unique parcel APN derived from the parcel geometry. (note: may differ from unique apn derived from the tax assessor) |
PARCEL_APN | String | 40 | Master Parcel APN. This is the master/main APN number associated with the primary parcel in a location where multiple parcels with identical geometry exist. This can occur where there are multiple taxable properties in a location (condos, timeshares, mobile home parks) |
COUNTY | String | 50 | County Name |
TAXAPN | String | 40 | Property APN/ID as inventoried by the tax assessor. Excludes APN sequence number (DUPE_TAXAPN_SEQ) EX: 07-08-34.001 |
TAXAPN_UNF | String | 40 | Property APN/ID as inventoried by the tax assessor (See TAXAPN field) modified to remove special characters. (EX if TAXAPN is 07-08-34.001 TAXAPN_UNF would be 070834001) |
DUPE_TAXAPN_SEQ | String | 2 | Duplicate APN Sequence Number. (NOT a Complete APN). The logic varies by County. Often utilized to discern between a building, buildings and or units on a parcel. The additional sequence numbers can distinguish between the primary or master parcel and subsequent taxable entities. (EX: 01, 02, 03 etc) |
UNIQUE_TAXAPN | String | 40 | Property APN/ID as inventoried by the tax assessor (TAXAPN) + duplicate apn sequence number (DUPE_TAXAPN_SEQ) if populated. Ex: 07-08-34.001 01 |
ALTERNATE_TAXAPN | String | 40 | Depreciated or historical parcel number as inventoried by the tax assessor. |
ALTERNATE_TAXAPN_INDICATOR | String | 1 | A code indicating if the APN is a deprecated or historical parcel number as inventoried by the tax assessor. Refer to the field ALTERNATE_TAXAPN_INDICATOR_DESC for the corresponding description. |
ALTERNATE_TAXAPN_INDICATOR_DESC | String | 8000 | Description for the ALTERNATE_TAXAPN_INDICATOR field. |
ASSOCIATED_ASSESSMENT_COUNT | Integer | int | Number of properties associated with a parcel. |
SITE_ADDR | String | 200 | Address where the physical property is located. Comprised of all site address components excluding city, zip code and zip + 4 code. (e.g. 125 Main St E Unit # 5) |
SITE_HOUSE_NUMBER | String | 13 | Property street number returned from corrected address process. (EX "123" in "123 main street anytown CA") |
SITE_DIRECTION | String | 2 | Property street directional prefix returned from corrected address process (EX: "E" in "123 E Main St Anytown CA") |
SITE_STREET_NAME | String | 30 | Property street name returned from corrected address process (EX:"Main" in "123 Main St Anytown CA") |
SITE_MODE | String | 5 | Property street suffix returned from corrected address process (EX: "St" in "123 Main St Anytown CA") |
SITE_QUADRANT | String | 2 | Property street name directional suffix returned from corrected address process (EX: "W" in "123 Main St W Anytown CA") |
SITE_UNIT_PREFIX | String | 10 | Property Unit type returned from corrected address process (EX "Unit" in 123 main street unit A Anytown CA") |
SITE_UNIT_NUMBER | String | 6 | Property Unit number returned from corrected address process (EX "A" in 123 main street unit A Anytown CA") |
SITE_CITY | String | 40 | Property city name returned from corrected address process (EX "Anytown" in 123 main street unit A Anytown CA") |
SITE_STATE | String | 2 | Property state returned from corrected address process (EX "CA" in 123 main street unit A Anytown CA") |
SITE_ZIP | String | 5 | Property zip code returned from corrected address process (EX "92120" in 123 main street unit A Anytown CA 92120 ") |
SITE_PLUS_4 | String | 4 | 4 digit "plus 4 code" or "add on code" where the physical property resides used by the US Postal service to identify a geographic segment within a 5 digit postal ZIP code. (e.g. 5437) |
SITE_CARRIER_CODE | String | 4 | The 1 letter designation for carrier route type plus the 3 digit carrier route code for the physical property (e.g. "R103") |
ADDR_SCORE | Integer | int | Score indicating level of completeness of address content. 1-5 with 5 as highest score |
AGGR_ACREAGE | Double | float | Sum of lot acreage owned by the same ownership entity, within a single county extent. (see AGGR_GROUP for more detail on how ownership is identified) |
AGGR_GROUP | String | 100 | ID indicating the grouping (ownership) of parcels for a single owner. Ownership identified by proprietary model that leverages both owner name and owner address. Parcels are identified within 300ft of adjacency, within a single county extent. |
AGGR_LOT_WIDTH_MEDIAN | Integer | int | Median lot width of all parcels within the aggregated owner group (AGGR_GROUP). |
AGGR_LOT_COUNT | Integer | int | Number of parcels owned by the same ownership entity, within a single county extent. (see AGGR_GROUP for more detail on how ownership is identified) |
OWNER_OCCUPIED | String | 1 | Indicates if the property is occupied by the owner (Y/N) |
OWNER_NAME | String | 166 | Owner full name provided as reported by the local taxing/assessment authority at the time of the tax roll release. Contains multiple owners if present. |
OWNER_NAME_1 | String | 166 | Current First Owner full name (first middle last) |
OWNER_1_FIRST | String | 30 | Owner 1 first name provided by the local taxing/assessment authority. |
OWNER_1_LAST | String | 30 | Owner 1 last name provided by the local taxing/assessment authority. |
OWNER_1_MID | String | 20 | Owner 1 middle name provided by the local taxing/assessment authority. |
OWNER_NAME_2 | String | 166 | Owner 2 full name (first middle last) provided by the local taxing/assessment authority |
OWNER_2_FIRST | String | 30 | Owner 2 first name provided by the local taxing/assessment authority |
OWNER_2_LAST | String | 30 | Owner 2 last name provided by the local taxing/assessment authority. |
OWNER_2_MID | String | 20 | Owner 2 middle name provided by the local taxing/assessment authority |
OWNERSHIP_STATUS_CODE | String | 3 | Ownership status code for the last sale of a property. See Ownership_Status_Desc |
OWNERSHIP_STATUS_DESC | String | 50 | Description of the OWNERSHIP_STATUS_CODE field. |
COMPANY_FLAG | String | 1 | Flag indicating if property is occupied by a company |
OWNER_SRC_CODE | String | 1 | Code determining the source for the owner name 1=Parsed owner name from Deed. 2=Parsed owner name from Mortgage (SAM) 3= Owner name programmatically parsed 4=Not able to parse owner name |
TIMESHARE_CODE | String | 1 | A code indicating whether or not a property is a timeshare. A value of "Y" means the property is a timeshare. |
MAIL_HOUSE_NUMBER | String | 13 | Address of the current owner mailing address. (e.g. "125" in 125 Main St) - |
MAIL_HOUSE_NUMBER_SUFFIX | String | 10 | The letter that comes after the address number in the case that there are not enough numbers for all the buildings on a street. Ex: the "A" in 9A Main St. |
MAIL_DIRECTION | String | 2 | Directional prefix portion of the current owner mailing address. (e.g. "N" in N 125 Main St) |
MAIL_STREET_NAME | String | 30 | This street name portion of the current owner mailing address. (e.g. "Main" in 125 Main St) |
MAIL_MODE | String | 5 | Street Name Suffix portion of the current owner mailing address. (e.g. "St" in 125 Main St) |
MAIL_QUADRANT | String | 2 | Directional suffix portion of the current owner mailing address. (e.g. "E" in 125 Main St E) |
MAIL_UNIT_PREFIX | String | 10 | The unit prefix portion of the current owner mailing address. (e..g. "Apt" in 125 Main St Apt A) |
MAIL_UNIT_NUMBER | String | 6 | The unit number portion of the current owner mailing address (e..g. "B" in 125 Main St Apt B) |
MAIL_CITY | String | 40 | City portion of the owner mailing address. (e.g. CHICAGO, ATLANTA, DENVER). |
MAIL_STATE | String | 2 | Two letter state code of the owner mailing address .(e.g. CA, NV WA) |
MAIL_ZIP | String | 5 | Postal Code portion of the current owner mailing address. (e.g 92675) |
MAIL_PLUS_4 | String | 4 | 4 digit "plus 4 code" or "add on code" of the current owner mailing address. Used by the US Postal service to identify a geographic segment within a 5 digit postal ZIP code. (e.g. 5437) |
MAIL_CRRT | String | 4 | The 1 letter designation for carrier route type plus the 3 digit carrier route code for the current owner mailing address (e.g. "R103") |
MAIL_CARE_OF_NAME | String | 60 | Care of Name of the current owner mailing address. |
MAIL_ADDR | String | 200 | Currant Owner Mailing Street Address. Comprised of Street name, Street Directional Prefix, Street Number, Street Suffix, Unit type and Unit number. EX: "125 Main Street S Unit 5" |
USE_CODE_MUNI | String | 10 | Local/Municipal Use Code of a property. Refer to USE_CODE_MUNI_DESC field for the corresponding description. |
USE_CODE_MUNI_DESC | String | 45 | Description of the USE_CODE_MUNI field |
USE_CODE_STD_LPS | String | 100 | Standardized Land Use Code normalized across all counties. Indicates the use of a property. |
USE_CODE_STD_DESC_LPS | String | 50 | Description of the Standardized Land Use Code. |
USE_CODE_STD_CTGR_DESC_LPS | String | 100 | Description of the Standardized Land Use Category Code. |
USE_CODE_STD_CTGR_LPS | String | 5 | Standardized land Use Category Code. |
STATE_LAND_USE_CODE | String | 10 | The land use code used by the state for land use classification. This field is only populated if this code differs from county land use code. Refer to the STATE_LAND_USE_CODE_DESC field for the corresponding description. |
STATE_LAND_USE_CODE_DESC | String | 100 | Description for STATE_LAND_USE_CODE field. |
ZONING | String | 10 | Actual City Zoning, unique to each incorporated area as reported to the County. Please note that it is not always current, nor reported. |
GEOMETRY_SOURCE | String | 24 | Indicates method use to geocode property point location. |
POINT_GEOMETRY | WKT | geometry | Point geometry of the property location. |
POLYGON_GEOMETRY | Geometry | geometry | Parcel polygon geometry. |
OrphanAssessments
Field Name | Data Type | Length | Description |
---|---|---|---|
PARCEL_LID | String | 50 | A proprietary LightBox identifier for parcel that is unique and persistent. |
ASSESSMENT_LID | String | 50 | A proprietary LightBox identifier for assessment record that is unique and persistent. |
FIPS_CODE | String | 5 | Federal Information Processing Code for the State + Federal Information Processing Code for the County. The first two digits are the state FIPs code. The last three digits are the county FIPs code. |
FIPS_STATE_CODE | String | 2 | Two digit Federal Information Processing (FIPs) state code. |
FIPS_MUNI_CODE | String | 3 | Three digit Federal Information Processing (FIPs) county code. |
UNIQUE_PARCEL_APN | String | 50 | Unique parcel APN derived from the parcel geometry. (note: may differ from unique apn derived from the tax assessor) |
PARCEL_APN | String | 40 | Master Parcel APN. This is the master/main APN number associated with the primary parcel in a location where multiple parcels with identical geometry exist. This can occur where there are multiple taxable properties in a location (condos, timeshares, mobile home parks) |
COUNTY | String | 50 | County Name |
TAXAPN | String | 40 | Property APN/ID as inventoried by the tax assessor. Excludes APN sequence number (DUPE_TAXAPN_SEQ) EX: 07-08-34.001 |
TAXAPN_UNF | String | 40 | Property APN/ID as inventoried by the tax assessor (See TAXAPN field) modified to remove special characters. (EX if TAXAPN is 07-08-34.001 TAXAPN_UNF would be 070834001) |
DUPE_TAXAPN_SEQ | String | 2 | Duplicate APN Sequence Number. (NOT a Complete APN). The logic varies by County. Often utilized to discern between a building, buildings and or units on a parcel. The additional sequence numbers can distinguish between the primary or master parcel and subsequent taxable entities. (EX: 01, 02, 03 etc) |
UNIQUE_TAXAPN | String | 40 | Property APN/ID as inventoried by the tax assessor (TAXAPN) + duplicate apn sequence number (DUPE_TAXAPN_SEQ) if populated. Ex: 07-08-34.001 01 |
ALTERNATE_TAXAPN | String | 40 | Depreciated or historical parcel number as inventoried by the tax assessor. |
ALTERNATE_TAXAPN_INDICATOR | String | 1 | A code indicating if the APN is a deprecated or historical parcel number as inventoried by the tax assessor. Refer to the field ALTERNATE_TAXAPN_INDICATOR_DESC for the corresponding description. |
ALTERNATE_TAXAPN_INDICATOR_DESC | String | 8000 | Description for the ALTERNATE_TAXAPN_INDICATOR field. |
ASSOCIATED_ASSESSMENT_COUNT | Integer | int | Number of properties associated with a parcel. |
SITE_ADDR | String | 200 | Address where the physical property is located. Comprised of all site address components excluding city, Zip code and zip + 4 code. (e.g. 125 Main St E Unit # 5) |
SITE_HOUSE_NUMBER | String | 13 | Property street number returned from corrected address process. (EX "123" in "123 main street anytown CA") |
SITE_DIRECTION | String | 2 | Property street directional prefix returned from corrected address process (EX: "E" in "123 E Main St Anytown CA") |
SITE_STREET_NAME | String | 30 | Property street name returned from corrected address process (EX:"Main" in "123 Main St Anytown CA") |
SITE_MODE | String | 5 | Property street suffix returned from corrected address process (EX: "St" in "123 Main St Anytown CA") |
SITE_QUADRANT | String | 2 | Property street name directional suffix returned from corrected address process (EX: "W" in "123 Main St W Anytown CA") |
SITE_UNIT_PREFIX | String | 10 | Property Unit type returned from corrected address process (EX "Unit" in 123 main street unit A Anytown CA") |
SITE_UNIT_NUMBER | String | 6 | Property Unit number returned from corrected address process (EX "A" in 123 main street unit A Anytown CA") |
SITE_CITY | String | 40 | Property city name returned from corrected address process (EX "Anytown" in 123 main street unit A Anytown CA") |
SITE_STATE | String | 2 | Property state returned from corrected address process (EX "CA" in 123 main street unit A Anytown CA") |
SITE_ZIP | String | 5 | Property zip code returned from corrected address process (EX "92120" in 123 main street unit A Anytown CA 92120 ") |
SITE_PLUS_4 | String | 4 | 4 digit "plus 4 code" or "add on code" where the physical property resides used by the US Postal service to identify a geographic segment within a 5 digit postal ZIP code. (e.g. 5437) |
SITE_CARRIER_CODE | String | 4 | The 1 letter designation for carrier route type plus the 3 digit carrier route code for the physical property (e.g. "R103") |
ADDR_SCORE | Integer | int | Score indicating level of completeness of address content. 1-5 with 5 as highest score |
OWNER_OCCUPIED | String | 1 | Indicates if the property is occupied by the owner (Y/N) |
OWNER_NAME | String | 166 | Owner full name provided as reported by the local taxing/assessment authority at the time of the tax roll release. Contains multiple owners if present. |
OWNER_NAME_1 | String | 166 | Current First Owner full name (first middle last) |
OWNER_1_FIRST | String | 30 | Owner 1 first name provided by the local taxing/assessment authority. |
OWNER_1_LAST | String | 30 | Owner 1 last name provided by the local taxing/assessment authority. |
OWNER_1_MID | String | 20 | Owner 1 middle name provided by the local taxing/assessment authority. |
OWNER_NAME_2 | String | 166 | Owner 2 full name (first middle last) provided by the local taxing/assessment authority |
OWNER_2_FIRST | String | 30 | Owner 2 first name provided by the local taxing/assessment authority |
OWNER_2_LAST | String | 30 | Owner 2 last name provided by the local taxing/assessment authority. |
OWNER_2_MID | String | 20 | Owner 2 middle name provided by the local taxing/assessment authority |
OWNERSHIP_STATUS_CODE | String | 3 | Ownership status code for the last sale of a property. See Ownership_Status_Desc |
OWNERSHIP_STATUS_DESC | String | 50 | Description of the OWNERSHIP_STATUS_CODE field. |
COMPANY_FLAG | String | 1 | Flag indicating if property is occupied by a company |
OWNER_SRC_CODE | String | 1 | Code determining the source for the owner name 1=Parsed owner name from Deed. 2=Parsed owner name from Mortgage (SAM) 3= Owner name programmatically parsed 4=Not able to parse owner name |
TIMESHARE_CODE | String | 1 | A code indicating whether or not a property is a timeshare. A value of "Y" means the property is a timeshare. |
MAIL_HOUSE_NUMBER | String | 13 | Address of the current owner mailing address. (e.g. "125" in 125 Main St) - |
MAIL_HOUSE_NUMBER_SUFFIX | String | 10 | The letter that comes after the address number in the case that there are not enough numbers for all the buildings on a street. Ex: the "A" in 9A Main St. |
MAIL_DIRECTION | String | 2 | Directional prefix portion of the current owner mailing address. (e.g. "N" in N 125 Main St) |
MAIL_STREET_NAME | String | 30 | This street name portion of the current owner mailing address. (e.g. "Main" in 125 Main St) |
MAIL_MODE | String | 5 | Street Name Suffix portion of the current owner mailing address. (e.g. "St" in 125 Main St) |
MAIL_QUADRANT | String | 2 | Directional suffix portion of the current owner mailing address. (e.g. "E" in 125 Main St E) |
MAIL_UNIT_PREFIX | String | 10 | The unit prefix portion of the current owner mailing address. (e..g. "Apt" in 125 Main St Apt A) |
MAIL_UNIT_NUMBER | String | 6 | The unit number portion of the current owner mailing address (e..g. "B" in 125 Main St Apt B) |
MAIL_CITY | String | 40 | City portion of the owner mailing address. (e.g. CHICAGO, ATLANTA, DENVER). |
MAIL_STATE | String | 2 | Two letter state code of the owner mailing address .(e.g. CA, NV WA) |
MAIL_ZIP | String | 5 | Postal Code portion of the current owner mailing address. (e.g 92675) |
MAIL_PLUS_4 | String | 4 | 4 digit "plus 4 code" or "add on code" of the current owner mailing address. Used by the US Postal service to identify a geographic segment within a 5 digit postal ZIP code. (e.g. 5437) |
MAIL_CRRT | String | 4 | The 1 letter designation for carrier route type plus the 3 digit carrier route code for the current owner mailing address (e.g. "R103") |
MAIL_CARE_OF_NAME | String | 60 | Care of Name of the current owner mailing address. |
MAIL_ADDR | String | 200 | Current Owner Mailing Street Address. Comprised of Street name, Street Directional Prefix, Street Number, Street Suffix, Unit type and Unit number. EX: "125 Main Street S Unit 5" |
USE_CODE_MUNI | String | 10 | Local/Municipal Use Code of a property. Refer to USE_CODE_MUNI_DESC field for the corresponding description. |
USE_CODE_MUNI_DESC | String | 45 | Description of the USE_CODE_MUNI field |
USE_CODE_STD_LPS | String | 100 | Standardized Land Use Code normalized across all counties. Indicates the use of a property. |
USE_CODE_STD_DESC_LPS | String | 50 | Description of the Standardized Land Use Code. |
USE_CODE_STD_CTGR_DESC_LPS | String | 100 | Description of the Standardized Land Use Category Code. |
USE_CODE_STD_CTGR_LPS | String | 5 | Standardized land Use Category Code. |
STATE_LAND_USE_CODE | String | 10 | The land use code used by the state for land use classification. This field is only populated if this code differs from county land use code. Refer to the STATE_LAND_USE_CODE_DESC field for the corresponding description. |
STATE_LAND_USE_CODE_DESC | String | 100 | Description for STATE_LAND_USE_CODE field. |
ZONING | String | 10 | Actual City Zoning, unique to each incorporated area as reported to the County. Please note that it is not always current, nor reported. |
GEOMETRY_SOURCE | String | 24 | Indicates method use to geocode property point location. |
LATITUDE | Double | float | Latitude |
LONGITUDE | Double | float | Longitude |
POLYGON_GEOMETRY | Geometry | geometry | Parcel polygon geometry. |
Copyrights
© 2024 LightBox Holdings, L.P All rights reserved.
© Copyright United States Postal Service. All rights reserved.
© HERE, 3rd party notifications - Click here for more information.