- Print
- DarkLight
- PDF
Location BSL
- Print
- DarkLight
- PDF
Overview
Location BSL Layer is created to support, among other things, broadband use cases.
Product Description
Broadband Serviceable Location (BSL) is an attribute that is primarily used by public agencies and telecom companies to analyze the delivery of broadband. The variable is_bsl provides an indication that a specific location is expected to be a target for broadband service or broadband addressable. The determination if a location is broadband serviceable is based on several factors including the associated address’ residential / business indicator and the land use code of the primary parcel. If a location is determined to not be broadband serviceable location, then the non_bsl_reason is populated to indicate why the location is not addressable.
This layer also supports a residential and business unit count attributes.
Consider the purpose of this layer, as a layer that provides some address demographics about a location.
I addresses questions such as:
- Is it a broadband serviceable location or not?
- How many residential units or business units are there and what is the location type?
LOCATION_TYPE
- 1 - Primary Building (building the with an address),
- 2 - Secondary Building (building without and address)
- 3 - Address Point
- 4 - Parcel
Coverage
Coverage for the Location BSL layer is national and follows the SmartFabric coverage.
Update cycle
The Location BSL Layer is updated on a quarterly basis.
Release cycle
The Location BSL Layer is delivered alongside the SmartFabric dataset quarterly.
Flexible delivery options
The default package of data is delivered in a FGDB.
Optionally it can be delivered via a CSV file.
This data is also available through our API and through our SaaS application LightBox Vision.
Granularity
Since this data is delivered alongside of SmartFabric product the granularity is the same, FGDB and CSV files are broken down into state or county.
Spatial Reference
Data is stored in WGS 1984 EPSG: 4362
Components
Location BSL Layer is made up of one point layer and 3 relationship tables.
- Location - A point table containing the location attribution
- LocationBuildingRelation
- LocationAddressRelation
- LocationParcelRelation
Downloads
Location
The location table is of type point and contains the Location BSL attribution
See SmartFabric with location ERD
Field Name | Data Type | Description |
---|---|---|
LOCATION_LID | String | A proprietary LBX unique identifier for every location. |
FIPS_CODE | String | The 5-digit FIPS code where the first two digits identify the state and the last three digits identify the county. |
IS_STRUCTURE | Integer | A yes/no value to determine if the location is a structure or not. |
IS_PRIMARY_ADDRESS | Integer | A Yes/No value indicating if the address is a primary address. |
CENSUS_CODE | String | A 15-digit code that uniquely identifies a census block using the following schema: 2-digit state fips code + 3-digit county fips code + 6-digit Census tract code + 4-digit Census block code |
CLASSIFICATION | String | A standardized description of the type of occupancy at the location. The location will be classified with one of four values: Business, Residential, Mixed Use, Unknown/Other. |
ASSESSMENT_LAND_USE | String | The assessor code describing how the parcel of land is used that the location is located on. |
RESBUS_USPS | String | A USPS field classifying an address as Business, Residential, Unknown, or NULL. |
IS_BSL | Integer | A yes/no value to determine if the location is broadband-serviceable or not |
BSL_TYPE | String | A description from a list of standardized values indicating which type of broadband-serviceable category the location falls into. |
NONBSL_REASON | String | A description indicating why a location is not considered broadband-serviceable. |
RESIDENTIAL_UNIT_COUNT | Integer | The number of residential units at the location. |
BUSINESS_UNIT_COUNT | Integer | The number of business units at the location. |
LOCATION_TYPE | Integer | A coding that describes the location 1 - Primary Building (building the with an address) 2 - Secondary Building (building without and address) 3 - Address Point 4 - Parcel |
LATITUDE | Double | Latitude |
LONGITUDE | Double | Longitude |
POLYGON_GEOMETRY | String | Parcel or building geometry of the location as inidicated in LOCATION_TYPE. |
POINT_GEOMETRY | Geometry | The spatial point (X/Y) of the location. |
LocationBuildingRelation
Relationship table that ties the location to a structure via the LOCATION_LID and the BUILDING_LID.
Relationship: One location object to One building object.
Field Name | Data Type | Description |
---|---|---|
LOCATION_LID | String | A proprietary LBX unique identifier for every location. |
BUILDING_LID | String | A proprietary LightBox identifier for building that is unique and persistent. |
FIPS_CODE | String | The 5-digit FIPS code where the first two digits identify the state and the last three digits identify the county. |
LocationAddressRelation
Relationship table that ties the location to a structure via the LOCATION_LID and the ADDRESS_LID
Relationship: One location object to Many address object.
Field Name | Data Type | Description |
---|---|---|
LOCATION_LID | String | A proprietary LBX unique identifier for every location. |
ADDRESS_LID | String | A proprietary LightBox identifier for address that is unique and persistent. |
FIPS_CODE | String | The 5-digit FIPS code where the first two digits identify the state and the last three digits identify the county. |
LocationParcelRelation
Relationship table that ties the location to a structure via the LOCATION_LID and the PARCEL_LID
Relationship: One location object to One parce object.
Field Name | Data Type | Description |
---|---|---|
LOCATION_LID | String | A proprietary LBX unique identifier for every location. |
PARCEL_LID | String | A proprietary LightBox identifier for parcel that is unique and persistent. |
FIPS_CODE | String | The 5-digit FIPS code where the first two digits identify the state and the last three digits identify the county. |
Copyrights
- © 2023 LightBox Holdings, L.P All rights reserved.
- © Copyright United States Postal Service. All rights reserved.
- © HERE, 3rd party notifications - Click here for more information.