Land Use Category and Codes
- Print
- DarkLight
- PDF
Land Use Category and Codes
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Land use code table
Land Use Category Description | Land Use Category Code | Land Use Description | Land Use Code |
---|---|---|---|
MISCELLANEOUS | 0 | MISCELLANEOUS (GENERAL) | 0010 |
MISCELLANEOUS | 0 | PIPELINE OR RIGHT-OF-WAY | 0011 |
MISCELLANEOUS | 0 | RAIL (RIGHT-OF-WAY & TRACK) | 0012 |
MISCELLANEOUS | 0 | ROAD (RIGHT-OF-WAY) | 0013 |
MISCELLANEOUS | 0 | UTILITIES (RIGHT-OF-WAY ONLY) | 0014 |
MISCELLANEOUS | 0 | SUB-SURFACE RIGHTS (MINERAL) | 0015 |
MISCELLANEOUS | 0 | SURFACE RIGHTS (GRAZING, TIMBER, COAL, ETC.) | 0016 |
MISCELLANEOUS | 0 | LEASEHOLD RIGHTS (MISC.) | 0017 |
MISCELLANEOUS | 0 | POSSESSORY INTEREST (MISC.) | 0018 |
MISCELLANEOUS | 0 | PETROLEUM & GAS WELLS (MISC.) | 0019 |
MISCELLANEOUS | 0 | WATER RIGHTS (MISC.) | 0020 |
MISCELLANEOUS | 0 | RIGHT-OF-WAY (NOT RAIL, ROAD OR UTILITY) | 0021 |
MISCELLANEOUS | 0 | EASEMENT (MISC.) | 0022 |
MISCELLANEOUS | 0 | HOMESTEAD (MISC.) | 0023 |
MISCELLANEOUS | 0 | COMMON AREA (MISC.) | 0024 |
MISCELLANEOUS | 0 | ROYALTY INTEREST | 0025 |
MISCELLANEOUS | 0 | WORKING INTEREST | 0026 |
MISCELLANEOUS | 0 | PARCELS WITH IMPROVEMENTS, USE NOT SPECIFIED | 0027 |
MISCELLANEOUS | 0 | PERSONAL PROPERTY (GENERAL) | 0500 |
MISCELLANEOUS | 0 | VEHICLES (GENERAL) | 0510 |
MISCELLANEOUS | 0 | MOTOR VEHICLES (CARS, TRUCKS, ETC.) | 0511 |
MISCELLANEOUS | 0 | RECREATIONAL VEHICLES / TRAVEL TRAILERS | 0512 |
MISCELLANEOUS | 0 | WATERCRAFT (SHIPS, BOATS, PWCS, ETC.) | 0513 |
MISCELLANEOUS | 0 | AIRCRAFT | 0514 |
MISCELLANEOUS | 0 | ROLLING STOCK (RAILROAD) | 0515 |
MISCELLANEOUS | 0 | SPACECRAFT | 0516 |
MISCELLANEOUS | 0 | MISC VEHICLES NOT OTHERWISE CLASSED | 0519 |
MISCELLANEOUS | 0 | BUSINESS PERSONAL PROPERTY (GENERAL) | 0520 |
MISCELLANEOUS | 0 | EQUIPMENT / SUPPLIES | 0521 |
MISCELLANEOUS | 0 | INVENTORY | 0522 |
MISCELLANEOUS | 0 | GOODS IN TRANSIT | 0523 |
MISCELLANEOUS | 0 | LIVESTOCK (ANIMALS, FISH, BIRDS, ETC.) | 0524 |
MISCELLANEOUS | 0 | CROPS (IN GROUND) | 0525 |
MISCELLANEOUS | 0 | CROPS (HARVESTED) | 0526 |
MISCELLANEOUS | 0 | MISC BUSINESS PERSONAL PROPERTY | 0529 |
MISCELLANEOUS | 0 | STRUCTURES (GENERAL) | 0530 |
MISCELLANEOUS | 0 | STRUCTURES ON LEASED LAND | 0532 |
MISCELLANEOUS | 0 | TEMPORARY STRUCTURES | 0533 |
MISCELLANEOUS | 0 | MISC STRUCTURES NOT OTHERWISE CLASSED | 0539 |
MISCELLANEOUS | 0 | INTANGIBLE PERSONAL PROPERTY | 0540 |
MISCELLANEOUS | 0 | MISC PERSONAL PROPERTY NOT OTHERWISE CLASSED | 0599 |
RESIDENTIAL | 1 | RESIDENTIAL (GENERAL) (SINGLE) | 1000 |
RESIDENTIAL | 1 | SINGLE FAMILY RESIDENTIAL | 1001 |
RESIDENTIAL | 1 | TOWNHOUSE (RESIDENTIAL) | 1002 |
RESIDENTIAL | 1 | CLUSTER HOME (RESIDENTIAL) | 1003 |
RESIDENTIAL | 1 | CONDOMINIUM UNIT (RESIDENTIAL) | 1004 |
RESIDENTIAL | 1 | COOPERATIVE UNIT (RESIDENTIAL) | 1005 |
RESIDENTIAL | 1 | MOBILE/MANUFACTURED HOME (REGARDLESS OF LAND OWNER | 1006 |
RESIDENTIAL | 1 | ROW HOUSE (RESIDENTIAL) | 1007 |
RESIDENTIAL | 1 | RURAL/AGRICULTURAL RESIDENCE | 1008 |
RESIDENTIAL | 1 | PLANNED UNIT DEVELOPMENT (PUD) (RESIDENTIAL) | 1009 |
RESIDENTIAL | 1 | RESIDENTIAL COMMON AREA (CONDO/PUD/ETC.) | 1010 |
RESIDENTIAL | 1 | TIMESHARE (RESIDENTIAL) | 1011 |
RESIDENTIAL | 1 | SEASONAL, CABIN, VACATION RESIDENCE | 1012 |
RESIDENTIAL | 1 | BUNGALOW (RESIDENTIAL) | 1013 |
RESIDENTIAL | 1 | ZERO LOT LINE (RESIDENTIAL) | 1014 |
RESIDENTIAL | 1 | MISC RESIDENTIAL IMPROVEMENT | 1015 |
RESIDENTIAL | 1 | MODULAR/PRE-FABRICATED HOMES | 1016 |
RESIDENTIAL | 1 | PATIO HOME | 1017 |
RESIDENTIAL | 1 | GARDEN HOME | 1018 |
RESIDENTIAL | 1 | LANDOMINIUM | 1019 |
RESIDENTIAL | 1 | BARNDOMINIUM | 1020 |
RESIDENTIAL | 1 | TINY HOUSE | 1021 |
RESIDENTIAL | 1 | SINGLE FAMILY RESIDENTIAL W/ADU | 1022 |
RESIDENTIAL | 1 | ACCESSORY DWELLING UNIT (ADU) | 1023 |
RESIDENTIAL | 1 | RESIDENTIAL INCOME (GENERAL) (MULTI-FAMILY) | 1100 |
RESIDENTIAL | 1 | DUPLEX (2 UNITS, ANY COMBINATION) | 1101 |
RESIDENTIAL | 1 | TRIPLEX (3 UNITS, ANY COMBINATION) | 1102 |
RESIDENTIAL | 1 | QUADRUPLEX (4 UNITS, ANY COMBINATION) | 1103 |
RESIDENTIAL | 1 | APARTMENT HOUSE (5+ UNITS) | 1104 |
RESIDENTIAL | 1 | APARTMENT HOUSE (100+ UNITS) | 1105 |
RESIDENTIAL | 1 | GARDEN APT, COURT APT (5+ UNITS) | 1106 |
RESIDENTIAL | 1 | HIGHRISE APARTMENTS | 1107 |
RESIDENTIAL | 1 | BOARDING HOUSE, ROOMING HOUSE, APT HOTEL, TRANSIEN | 1108 |
RESIDENTIAL | 1 | MOBILE HOME PARK, TRAILER PARK | 1109 |
RESIDENTIAL | 1 | MULTI-FAMILY DWELLINGS | 1110 |
RESIDENTIAL | 1 | FRATERNITY HOUSE, SORORITY HOUSE | 1111 |
RESIDENTIAL | 1 | APARTMENTS (GENERIC) | 1112 |
RESIDENTIAL | 1 | DORMITORY, GROUP QUARTERS (RESIDENTIAL) | 1113 |
RESIDENTIAL | 1 | RESIDENTIAL CONDOMINIUM DEVELOPMENT | 1114 |
RESIDENTIAL | 1 | CONDOMINIUM BUILDING (RESIDENTIAL) | 1124 |
RESIDENTIAL | 1 | COOPERATIVE BUILDING (RESIDENTIAL) | 1125 |
RESIDENTIAL | 1 | RESIDENTIAL PARKING GARAGE | 1901 |
RESIDENTIAL | 1 | RESIDENTIAL STORAGE SPACE | 1902 |
RESIDENTIAL | 1 | SINGLE FAMILY RESIDENTIAL (ASSUMED) | 1999 |
COMMERCIAL (RETAIL) | 2 | COMMERCIAL (GENERAL) | 2000 |
COMMERCIAL (RETAIL) | 2 | RETAIL STORES | 2001 |
COMMERCIAL (RETAIL) | 2 | STORE (MULTI-STORY) | 2002 |
COMMERCIAL (RETAIL) | 2 | STORE/OFFICE (MIXED USE) | 2003 |
COMMERCIAL (RETAIL) | 2 | DEPARTMENT STORE | 2004 |
COMMERCIAL (RETAIL) | 2 | DEPARTMENT STORE (MULTI-STORY) | 2005 |
COMMERCIAL (RETAIL) | 2 | GROCERY, SUPERMARKET | 2006 |
COMMERCIAL (RETAIL) | 2 | REGIONAL: SHOPPING CENTER, MALL (W/ANCHOR) | 2007 |
COMMERCIAL (RETAIL) | 2 | COMMUNITY: SHOPPING PLAZA, SHOPPING CENTER | 2008 |
COMMERCIAL (RETAIL) | 2 | NEIGHBORHOOD: SHOPPING CENTER, STRIP CENTER | 2009 |
COMMERCIAL (RETAIL) | 2 | SHOPPING CENTER COMMON AREA (PARKING, ETC.) | 2010 |
COMMERCIAL (RETAIL) | 2 | VETERINARY, ANIMAL HOSPITAL | 2011 |
COMMERCIAL (RETAIL) | 2 | RESTAURANT | 2012 |
COMMERCIAL (RETAIL) | 2 | FAST FOOD RESTAURANT / DRIVE-THRU | 2013 |
COMMERCIAL (RETAIL) | 2 | TAKE-OUT RESTAURANT | 2014 |
COMMERCIAL (RETAIL) | 2 | BAKERY | 2015 |
COMMERCIAL (RETAIL) | 2 | BAR, TAVERN | 2016 |
COMMERCIAL (RETAIL) | 2 | LIQUOR STORE | 2017 |
COMMERCIAL (RETAIL) | 2 | CONVENIENCE STORE | 2018 |
COMMERCIAL (RETAIL) | 2 | CONVENIENCE STORE (W/FUEL PUMP) | 2019 |
COMMERCIAL (RETAIL) | 2 | SERVICE STATION (FULL SERVICE) | 2020 |
COMMERCIAL (RETAIL) | 2 | SERVICE STATION W/CONVENIENCE STORE | 2021 |
COMMERCIAL (RETAIL) | 2 | TRUCK STOP (FUEL AND DINER) | 2022 |
COMMERCIAL (RETAIL) | 2 | VEHICLE RENTALS, VEHICLE SALES | 2023 |
COMMERCIAL (RETAIL) | 2 | AUTO REPAIR (& RELATED), GARAGE | 2024 |
COMMERCIAL (RETAIL) | 2 | CAR WASH | 2025 |
COMMERCIAL (RETAIL) | 2 | DRY CLEANER, LAUNDRY SERVICE | 2026 |
COMMERCIAL (RETAIL) | 2 | SERVICE SHOP (TV, RADIO, ELECTRIC, PLUMBING) | 2027 |
COMMERCIAL (RETAIL) | 2 | FLORIST, NURSERY, GREENHOUSE (RETAIL/WHOLESALE) | 2028 |
COMMERCIAL (RETAIL) | 2 | WHOLESALE OUTLET, DISCOUNT STORE | 2029 |
COMMERCIAL (RETAIL) | 2 | PRINTER/DELIVERY - RETAIL (KINKOS, UPS, FEDEX, ETC | 2030 |
COMMERCIAL (RETAIL) | 2 | MINI-WAREHOUSE, SELF-STORAGE | 2031 |
COMMERCIAL (RETAIL) | 2 | DAY CARE, PRE-SCHOOL (COMMERCIAL) | 2032 |
COMMERCIAL (RETAIL) | 2 | MOTEL | 2033 |
COMMERCIAL (RETAIL) | 2 | HOTEL | 2034 |
COMMERCIAL (RETAIL) | 2 | PARKING GARAGE, PARKING STRUCTURE | 2035 |
COMMERCIAL (RETAIL) | 2 | PARKING LOT | 2036 |
COMMERCIAL (RETAIL) | 2 | FUNERAL HOME, MORTUARY (COMMERCIAL) | 2037 |
COMMERCIAL (RETAIL) | 2 | CASINO | 2038 |
COMMERCIAL (RETAIL) | 2 | HOTEL-RESORT | 2039 |
COMMERCIAL (RETAIL) | 2 | HOTEL/MOTEL | 2040 |
COMMERCIAL (RETAIL) | 2 | GAS STATION | 2041 |
COMMERCIAL (RETAIL) | 2 | RETAIL/RESIDENTIAL (MIXED USE) | 2042 |
COMMERCIAL (RETAIL) | 2 | COMMERCIAL BUILDING, MAIL ORDER, SHOW ROOM | 2043 |
COMMERCIAL (RETAIL) | 2 | COMMERCIAL/OFFICE/RESIDENTIAL (MIXED USE) | 2044 |
COMMERCIAL (RETAIL) | 2 | APPLIANCE STORE (BEST BUY, HH GREGG) | 2045 |
COMMERCIAL (RETAIL) | 2 | KENNEL | 2046 |
COMMERCIAL (RETAIL) | 2 | LAUNDROMAT | 2047 |
COMMERCIAL (RETAIL) | 2 | NIGHTCLUB / COCKTAIL LOUNGE | 2048 |
COMMERCIAL (RETAIL) | 2 | FARM SUPPLY & EQUIPMENT (RETAIL) | 2050 |
COMMERCIAL (RETAIL) | 2 | HOME IMPROVEMENT, GARDEN CENTER (HOME DEPOT, LOWE' | 2051 |
COMMERCIAL (RETAIL) | 2 | COMMERCIAL CONDOMINIUM (NOT OFFICES) | 2052 |
COMMERCIAL (RETAIL) | 2 | DRUG STORE / PHARMACY (CVS, WALGREENS) | 2053 |
COMMERCIAL (RETAIL) | 2 | BED & BREAKFAST | 2054 |
COMMERCIAL (RETAIL) | 2 | BARBER/HAIR SALON | 2055 |
COMMERCIAL (RETAIL) | 2 | PET BOARDING & GROOMING | 2056 |
COMMERCIAL (RETAIL) | 2 | ROADSIDE MARKET | 2057 |
COMMERCIAL (RETAIL) | 2 | CAR WASH - AUTOMATED | 2058 |
COMMERCIAL (RETAIL) | 2 | CAR WASH - SELF-SERVE | 2059 |
COMMERCIAL (RETAIL) | 2 | CANNABIS DISPENSARY | 2060 |
COMMERCIAL (OFFICE) | 3 | COMMERCIAL OFFICE (GENERAL) | 3000 |
COMMERCIAL (OFFICE) | 3 | PROFESSIONAL BLDG | 3001 |
COMMERCIAL (OFFICE) | 3 | PROFESSIONAL BLDG (MULTI-STORY) | 3002 |
COMMERCIAL (OFFICE) | 3 | OFFICE BLDG (GENERAL) | 3003 |
COMMERCIAL (OFFICE) | 3 | OFFICE BLDG (MULTI-STORY) | 3004 |
COMMERCIAL (OFFICE) | 3 | DENTAL BLDG | 3005 |
COMMERCIAL (OFFICE) | 3 | MEDICAL BLDG/CLINIC | 3006 |
COMMERCIAL (OFFICE) | 3 | FINANCIAL BLDG | 3007 |
COMMERCIAL (OFFICE) | 3 | CONDOMINIUM OFFICES | 3008 |
COMMERCIAL (OFFICE) | 3 | SKYSCRAPER/HIGHRISE (COMMERCIAL OFFICES) | 3009 |
COMMERCIAL (OFFICE) | 3 | COMMERCIAL/INDUSTRIAL (MIXED USE) | 3010 |
COMMERCIAL (OFFICE) | 3 | COMMON AREA (COMMERCIAL) | 3011 |
COMMERCIAL (OFFICE) | 3 | MOBILE COMMERCIAL UNITS | 3012 |
RECREATIONAL | 4 | RECREATIONAL/ENTERTAINMENT (GENERAL) | 4000 |
RECREATIONAL | 4 | RECREATION CENTER | 4001 |
RECREATIONAL | 4 | PUBLIC SWIMMING POOL | 4002 |
RECREATIONAL | 4 | BOAT SLIPS, MARINA, YACHT CLUB | 4003 |
RECREATIONAL | 4 | BOWLING ALLEY | 4004 |
RECREATIONAL | 4 | ARCADES (AMUSEMENT) | 4005 |
RECREATIONAL | 4 | SKATING RINK, ICE SKATING, ROLLER SKATING | 4006 |
RECREATIONAL | 4 | CLUBS, LODGES, PROFESSIONAL ASSOCIATIONS | 4007 |
RECREATIONAL | 4 | MUSEUMS, LIBRARY, ART GALLERY | 4008 |
RECREATIONAL | 4 | COUNTRY CLUB | 4009 |
RECREATIONAL | 4 | STADIUMS | 4010 |
RECREATIONAL | 4 | ARENAS, CONVENTION CENTER | 4011 |
RECREATIONAL | 4 | AUDITORIUMS | 4012 |
RECREATIONAL | 4 | DRIVING RANGE (GOLF) | 4013 |
RECREATIONAL | 4 | RACE TRACK | 4014 |
RECREATIONAL | 4 | GYM, HEALTH SPA | 4015 |
RECREATIONAL | 4 | DANCE HALL | 4016 |
RECREATIONAL | 4 | RIDING STABLE, TRAILS | 4017 |
RECREATIONAL | 4 | CAMPGROUND, RV PARK | 4018 |
RECREATIONAL | 4 | FAIRGROUNDS | 4019 |
RECREATIONAL | 4 | THEATER | 4020 |
RECREATIONAL | 4 | DRIVE-IN THEATER | 4021 |
RECREATIONAL | 4 | AMUSEMENT PARK, TOURIST ATTRACTION | 4022 |
RECREATIONAL | 4 | PIERS, WHARF | 4023 |
RECREATIONAL | 4 | FISH CAMPS, GAME CLUB, TARGET SHOOTING | 4024 |
RECREATIONAL | 4 | OUTDOOR RECREATION: BEACH, MOUNTAIN, DESERT | 4025 |
RECREATIONAL | 4 | POOL HALL, BILLIARD PARLOR | 4026 |
RECREATIONAL | 4 | PARK, PLAYGROUND, PICNIC AREA | 4027 |
RECREATIONAL | 4 | GOLF COURSE | 4028 |
RECREATIONAL | 4 | RACQUET COURT, TENNIS COURT | 4029 |
RECREATIONAL | 4 | ZOO | 4030 |
RECREATIONAL | 4 | GO-CARTS, MINIATURE GOLF, WATER SLIDES | 4031 |
RECREATIONAL | 4 | SPORTS COMPLEX | 4032 |
INDUSTRIAL (GENERAL) | 5 | INDUSTRIAL (GENERAL) | 5000 |
INDUSTRIAL (GENERAL) | 5 | MANUFACTURING (LIGHT) | 5001 |
INDUSTRIAL (GENERAL) | 5 | LIGHT INDUSTRIAL | 5002 |
INDUSTRIAL (GENERAL) | 5 | WAREHOUSE (INDUSTRIAL) | 5003 |
INDUSTRIAL (GENERAL) | 5 | STORAGE YARD, OPEN STORAGE | 5004 |
INDUSTRIAL (GENERAL) | 5 | FOOD PACKING, PACKING PLANT | 5005 |
INDUSTRIAL (GENERAL) | 5 | ASSEMBLY (LIGHT INDUSTRIAL) | 5006 |
INDUSTRIAL (GENERAL) | 5 | FOOD PROCESSING | 5007 |
INDUSTRIAL (GENERAL) | 5 | RECYCLING | 5008 |
INDUSTRIAL (GENERAL) | 5 | COMMUNICATIONS | 5009 |
INDUSTRIAL (GENERAL) | 5 | CONDOMINIUMS (INDUSTRIAL) | 5010 |
INDUSTRIAL (GENERAL) | 5 | R&D FACILITY, LABORATORY, RESEARCH FACILITY | 5011 |
INDUSTRIAL (GENERAL) | 5 | INDUSTRIAL PARK | 5012 |
INDUSTRIAL (GENERAL) | 5 | MULTI-TENANT INDUSTRIAL BLDG. | 5013 |
INDUSTRIAL (GENERAL) | 5 | MARINE FACILITY/BOAT REPAIRS | 5014 |
INDUSTRIAL (GENERAL) | 5 | LUMBER & WOOD PRODUCT MANUFACTURING (INCLUDING FUR | 5015 |
INDUSTRIAL (GENERAL) | 5 | PAPER PRODUCT MANUFACTURING & RELATED PRODUCTS | 5016 |
INDUSTRIAL (GENERAL) | 5 | PRINTING & PUBLISHING | 5017 |
INDUSTRIAL (GENERAL) | 5 | INDUSTRIAL LOFT BUILDING, LOFT BUILDING | 5018 |
INDUSTRIAL (GENERAL) | 5 | CONSTRUCTION/CONTRACTING SERVICES | 5019 |
INDUSTRIAL (GENERAL) | 5 | COMMON AREA (INDUSTRIAL) | 5020 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | HEAVY INDUSTRIAL (GENERAL) | 6000 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | TRANSPORTATION | 6001 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | DISTRIBUTION WAREHOUSE | 6002 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | MINING FACILITY (OIL; GAS; MINERAL, PRECIOUS METAL | 6003 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | STORAGE YARD | 6004 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | DISTILLERY, BREWERY, BOTTLING | 6005 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | REFINERY, PETROLEUM PRODUCTS | 6006 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | MILL (FEED; GRAIN; PAPER; LUMBER; TEXTILE; PULP) | 6007 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | FACTORY (APPAREL, TEXTILE PRODUCTS, LEATHER, MEDIU | 6008 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | PROCESSING PLANT (MINERALS; CEMENT; ROCK; GRAVEL; | 6009 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | LUMBERYARD, BUILDING MATERIALS | 6010 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | SHIPYARD/STORAGE - BUILT OR REPAIRED (SEAGOING VES | 6011 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | SLAUGHTER HOUSE, STOCKYARD | 6012 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | WASTE DISPOSAL, SEWAGE (PROCESSING; DISPOSAL; STOR | 6013 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | QUARRIES (SAND; GRAVEL; ROCK) | 6014 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | HEAVY MANUFACTURING | 6015 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | LABOR CAMPS (INDUSTRIAL) | 6016 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | WINERY | 6017 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | CHEMICAL | 6018 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | FOUNDRY, INDUSTRIAL PLANT (METAL; RUBBER; PLASTIC) | 6019 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | CANNERY | 6020 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | BULK STORAGE, TANKS (GASOLINE, FUEL, ETC.) | 6021 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | GRAIN ELEVATOR | 6022 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | DUMP SITE | 6023 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | COLD STORAGE | 6024 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | SUGAR REFINERY | 6025 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | TRANSPORTATION & COMMUNICATIONS (GENERAL) | 6500 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | AIRPORT & RELATED | 6501 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | RAILROAD & RELATED | 6502 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | FREEWAYS, STATE HWYS | 6503 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | ROADS, STREETS, BRIDGES | 6504 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | BUS TERMINAL | 6505 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | TELEGRAPH, TELEPHONE | 6506 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | RADIO OR TV STATION | 6507 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | TRUCK TERMINAL (MOTOR FREIGHT) | 6508 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | CABLE TV STATION | 6509 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | HARBOR & MARINE TRANSPORTATION | 6510 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | MICROWAVE | 6511 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | COMMERCIAL AUTO TRANSPORTATION/STORAGE | 6512 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | POLLUTION CONTROL | 6513 |
HEAVY INDUSTRIAL AND TRANSPORTATION/COMMUNICATION | 6 | CELLULAR | 6514 |
AGRICULTURAL/RURAL | 7 | AGRICULTURAL / RURAL (GENERAL) | 7000 |
AGRICULTURAL/RURAL | 7 | FARM (IRRIGATED OR DRY) | 7001 |
AGRICULTURAL/RURAL | 7 | RANCH | 7002 |
AGRICULTURAL/RURAL | 7 | RANGE LAND (GRAZING) | 7003 |
AGRICULTURAL/RURAL | 7 | CROP LAND, FIELD CROPS, ROW CROPS (ALL SOIL CLASSE | 7004 |
AGRICULTURAL/RURAL | 7 | ORCHARD (FRUIT; NUT) | 7005 |
AGRICULTURAL/RURAL | 7 | VINEYARD (AGRICULTURAL) | 7006 |
AGRICULTURAL/RURAL | 7 | POULTRY FARM (CHICKEN; TURKEY; FISH; BEES; RABBITS | 7007 |
AGRICULTURAL/RURAL | 7 | DAIRY FARM | 7008 |
AGRICULTURAL/RURAL | 7 | TIMBERLAND, FOREST, TREES (AGRICULTURAL) | 7009 |
AGRICULTURAL/RURAL | 7 | WILDLIFE (REFUGE) | 7010 |
AGRICULTURAL/RURAL | 7 | DESERT OR BARREN LAND | 7011 |
AGRICULTURAL/RURAL | 7 | PASTURE, MEADOW | 7012 |
AGRICULTURAL/RURAL | 7 | MISC. STRUCTURES - RANCH, FARM, FIXTURES | 7013 |
AGRICULTURAL/RURAL | 7 | GROVE (AGRICULTURAL) | 7014 |
AGRICULTURAL/RURAL | 7 | FEEDLOTS | 7015 |
AGRICULTURAL/RURAL | 7 | LIVESTOCK PARCEL | 7016 |
AGRICULTURAL/RURAL | 7 | HORTICULTURE, GROWING HOUSES, ORNAMENTAL (AGRICULT | 7017 |
AGRICULTURAL/RURAL | 7 | WELL SITE (AGRICULTURAL) | 7018 |
AGRICULTURAL/RURAL | 7 | TRUCK CROPS (TOBACCO; CASH CROPS) | 7019 |
AGRICULTURAL/RURAL | 7 | RESERVOIR, WATER SUPPLY | 7020 |
AGRICULTURAL/RURAL | 7 | IRRIGATION, FLOOD CONTROL | 7021 |
AGRICULTURAL/RURAL | 7 | NATURAL RESOURCES | 7022 |
AGRICULTURAL/RURAL | 7 | RURAL IMPROVED / NON-RESIDENTIAL | 7023 |
AGRICULTURAL/RURAL | 7 | CANNABIS GROW FACILITY | 7024 |
VACANT LAND | 8 | VACANT LAND (GENERAL) | 8000 |
VACANT LAND | 8 | RESIDENTIAL-VACANT LAND | 8001 |
VACANT LAND | 8 | COMMERCIAL-VACANT LAND | 8002 |
VACANT LAND | 8 | INDUSTRIAL-VACANT LAND | 8003 |
VACANT LAND | 8 | PRIVATE PRESERVE, OPEN SPACE-VACANT LAND (FOREST L | 8004 |
VACANT LAND | 8 | INSTITUTIONAL-VACANT LAND | 8005 |
VACANT LAND | 8 | GOVERNMENT-VACANT LAND | 8006 |
VACANT LAND | 8 | MULTI-FAMILY-VACANT LAND | 8007 |
VACANT LAND | 8 | RURAL/AGRICULTURAL-VACANT LAND | 8008 |
VACANT LAND | 8 | WASTE LAND, MARSH, SWAMP, SUBMERGED-VACANT LAND | 8009 |
VACANT LAND | 8 | RECREATIONAL-VACANT LAND | 8010 |
VACANT LAND | 8 | WATER AREA (LAKES; RIVER; SHORE)-VACANT LAND | 8011 |
VACANT LAND | 8 | UNUSABLE LAND (REMNANT, STEEP, ETC.) | 8012 |
VACANT LAND | 8 | ABANDONED SITE, CONTAMINATED SITE | 8013 |
VACANT LAND | 8 | UNDER CONSTRUCTION | 8014 |
VACANT LAND | 8 | VACANT LAND - DESTROYED/UNINHABITABLE IMPROVEMENT | 8015 |
VACANT LAND | 8 | VACANT LAND - UNSPECIFIED IMPROVEMENT | 8016 |
VACANT LAND | 8 | VACANT LAND – EXEMPT | 8017 |
VACANT LAND | 8 | SPECIAL PURPOSE | 8500 |
VACANT LAND | 8 | STATE BOARD OF EQUALIZATION - SPECIAL ASSESSMENTS | 8501 |
VACANT LAND | 8 | REGULATING DISTRICTS & ASSESSMENTS; TAX ABATEMENT | 8502 |
VACANT LAND | 8 | REDEVELOPMENT AGENCY OR ZONE | 8503 |
VACANT LAND | 8 | CENTRALLY ASSESSED | 8504 |
EXEMPT, GOVERNMENT AND HISTORICAL | 9 | EXEMPT (FULL OR PARTIAL) | 9000 |
EXEMPT, GOVERNMENT AND HISTORICAL | 9 | NATIVE AMERICAN LANDS / AMERICAN INDIAN LANDS | 9001 |
EXEMPT, GOVERNMENT AND HISTORICAL | 9 | INSTITUTIONAL (GENERAL) | 9100 |
