- Print
- DarkLight
- PDF
FEMA National Risk Index Documentation
- Print
- DarkLight
- PDF
Purpose
The LightBox FEMA National Risk Index API identifies communities most at risk to 18 natural hazards. This dataset returns natural hazard risk metrics and includes data about expected annual losses from natural hazards, social vulnerability and community resilience. This API measures at a granularity of census tract but also returns county level and state level metrics.
Features
- Return a National Risk object by National Risk Index ID
- Return a National Risk object by geometry WKT
- Return a National Risk object by LightBox ID
- Return a National Risk object by Address
Requirements
The LightBox APIs are hosted in the cloud and therefore have no platform requirements. Application requirements include:- A network connection to the LightBox API server
- Ability to parse JavaScript Object Notation (JSON) API responses
- Secure HTTPS connection
- LightBox authentication key
- LightBox authentication key
Connecting your account
When your LightBox user account is created, a unique API key is also generated. The API key should be kept secret at all times and can only be used for API requests. The key is required in all API calls.
To retrieve your unique API key:
- Log in to the LightBox Developer Portal
- Select Apps from the menu bar
- In your approved App, note your API key (under Consumer Key)
Performing API requests
All API requests must be made over secure HTTPS connections. Requests made over HTTP will fail.
The base URL of the API server that all API requests will be made to is: https://api.lightboxre.com/ followed by a version number https://api.lightboxre.com/v1
Authentication
LightBox APIs uses a token-based authentication. All requests to the LightBox APIs must be authenticated. The token to be passed via an HTTP header with key 'x-api-key' and value <Your authentication token>
Pass your unique API key in the authorization header of every LightBox API call. LightBox uses this information to authenticate your identify and determine whether you have sufficient permissions to complete the operation. curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/
API Requests
Query by Geometry
Query for national risk index records based on a geometry represented as a well-known text (WKT) string.
- POINT(-122.40317865990883 45.585729937697515)
- LINESTRING (-122.40581795357949 45.58497908445598,-122.40325376176125 45.58627054581282)
- POLYGON ((-122.4032877944377 45.58629457984625,-122.40264406427413 45.585697658341736,-122.40184476598769 45.58610686936547,-122.40244558080703 45.586688769812724,-122.4032877944377 45.58629457984625))
GET /riskindexes/us/geometry
Example requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/counties/us/geometry?wkt=POINT%28-117.852723%2033.63799%29&bufferDistance=50&bufferUnit=m
https://api.lightboxre.com/v1/counties/us/geometry?wkt=POINT%28-117.852723%2033.63799%29&bufferDistance=50&bufferUnit=m
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
wkt | query | The geometry of the location expressed in WKT format. | required |
bufferDistance | query | Buffer distance expressed in 'bufferUnits'. | optional |
bufferUnit | query | The unit type to apply to the buffer (eg m, km, ft, mi) | optional |
Response
Media type: application/json
Query By Address
Query National Risk Index objects by address.
GET /riskindexes/address/search
Example Requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/riskindexes/address/search?text=5201%20California%20Ave%2C%20Irvine%20CA
https://api.lightboxre.com/v1/riskindexes/address/search?text=5201%20California%20Ave%2C%20Irvine%20CA
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
text | query | Complete address string | required |
Response
Media type: application/json
Query Risk Index Object Related to a Parcel Record.
Query Risk Index Object that are related to a parcel using the LightBox Parcel 'ID.'
GET /riskindexes/_on/parcel/us/{id}
Example Requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/riskindexes/_on/parcel/us/0201MABNPDBU5D2EGP08YA
https://api.lightboxre.com/v1/riskindexes/_on/parcel/us/0201MABNPDBU5D2EGP08YA
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
id | path | Parcel LightBox ID | required |
Response
Media type: application/json
Query Risk Index Objects Related to a Structure Record.
Query Risk Index Objects that are related to a structure using the LightBox Structure 'ID.'
GET /riskindexes/_on/structure/us/{id}
Example Requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/riskindexes/_on/structure/us/0500F9G87XG0NEK51ZQHJR
https://api.lightboxre.com/v1/riskindexes/_on/structure/us/0500F9G87XG0NEK51ZQHJR
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
id | path | Structure {{glossary.LightBox ID}} | required |
Response
Media type: application/json
Query Risk Index Objects Related to a Assessment Record.
Query Risk Index Objects that are related to a assessment record using the LightBox Assessment 'ID.'
GET /riskindexes/_on/assessment/us/{id}
Example Requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/riskindexes/_on/assessment/us/030022BT8WGISNVQJIEW54
https://api.lightboxre.com/v1/riskindexes/_on/assessment/us/030022BT8WGISNVQJIEW54
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
id | path | Assessment {{glossary.LightBox ID}}; | required |
Response
Media type: application/json
Query Risk Index Objects Related to a Address Record.
Query Risk Index Objects that are related to a address using the LightBox Address 'ID.'
GET /riskindexes/_on/address/us/{id}
Example Requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/riskindexes/_on/address/us/0606ZGPRLD5KGWFYRD7QH9
https://api.lightboxre.com/v1/riskindexes/_on/address/us/0606ZGPRLD5KGWFYRD7QH9
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
id | path | Address {{glossary.LightBox ID}} | required |
Response
Media type: application/json
Health Check
Health Check is an endpoint used to determine the health of this service
GET /riskindexes/health
Example Requests
curl -X GET -H ‘x-api-key: (api_key)’ https://api.lightboxre.com/v1/riskindexes/health
https://api.lightboxre.com/v1/riskindexes/health
Parameters
Parameter | Type | Description | Usage |
---|---|---|---|
None |
Response
Media type: application/json
Health Check HTTP Status Codes:
Status Code | Description |
---|---|
200 | OK - Service is up and healthy |
503 | Service is unavailable |
API Response
For each endpoint other then the tile requests the response will stay consistent.
{
"$ref": "string",
"$metadata": {
"geogcs": {
"epsg": "4326"
}
},
"riskindexes": [
{
"$ref": "string",
"id": "string",
"version": "21-Nov",
"fips": "06059",
"location": {
"regionCode": "AL",
"countryCode": "US",
"representativePoint": {
"longitude": 0,
"latitude": 0,
"geometry": {
"wkt": "string"
}
},
"geometry": {
"wkt": "string"
}
},
"state": "California",
"county": "Orange",
"census": {
"code": "001500",
"geoId": "53027001500"
},
"population": 34567,
"value": {
"building": 398909000,
"agriculture": 162047.8
},
"score": 83.4,
"countyScore": 83.4,
"stateAverageScore": 25.51,
"nationalAverageScore": 16.91,
"rating": "Very High",
"countyRating": "Very High",
"nationalPercentile": 99.97,
"statePercentile": 100,
"expectedAnnualLoss": {
"score": 83.4,
"countyScore": 83.4,
"stateAverageScore": 25.51,
"nationalAverageScore": 16.91,
"rating": "Very High",
"nationalPercentile": 99.97,
"statePercentile": 100,
"total": 20476515.39,
"countyTotal": 20476515.39,
"value": {
"building": 398909000,
"agriculture": 162047.8
},
"population": 39060,
"populationEquivalence": 0
},
"socialVulnerability": {
"score": 0,
"countyScore": 83.4,
"stateAverageScore": 25.51,
"nationalAverageScore": 16.91,
"rating": "Very High",
"countyRating": "Very High",
"nationalPercentile": 99.97,
"statePercentile": 100,
"value": 3.394,
"countyValue": 3.394
},
"communityResilience": {
"score": 0,
"countyScore": 83.4,
"stateAverageScore": 25.51,
"nationalAverageScore": 16.91,
"rating": "Very High",
"countyRating": "Very High",
"nationalPercentile": 99.97,
"statePercentile": 100,
"value": 3.394,
"countyValue": 3.394
},
"avalanche": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"coastalFlooding": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"coldWave": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"drought": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"earthquake": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"hail": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"heatWave": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"hurricane": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"iceStorm": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"landslide": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"lightning": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"riverineFlooding": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"strongWind": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"tornado": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"tsunami": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"volcanicActivity": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"wildfire": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
},
"winterWeather": {
"events": 2,
"annualizedFrequency": 0.016,
"exposure": 39000000,
"annualLoss": {
"total": 38.3,
"score": 5.36,
"rating": "Very High",
"historicLossRatioTotalRating": "Very High"
},
"hazardTypeRiskIndex": {
"score": 15.2,
"rating": "Very High"
}
}
}
]
}
Field Dictionary
Field | Type | Description |
---|---|---|
version | string | National Risk Index version. |
fips | string | Federal Information Processing (FIPS) code for the state, as well as the Federal Information Processing code for the county. The first two digits are the state code and the last three digits are the county code. |
regionCode | Region code based on country code, including USPS Publication 28, Appendix B, for the United NRIs and ISO 3166-2:CA for Canada. | |
countryCode | string | ISO 3166 alpha-2 country code (e.g., 'US' for the United NRIs). |
location.representativePoint.longitude | double | A geographic coordinate that specifies the east-west position of a point on the Earth's surface, or the surface of a celestial body. |
location.representativePoint.latitude | double | A geographic coordinate that specifies the north-south position of a point on the Earth's surface, or the surface of a celestial body. |
location.representativePoint.geometry.wkt | string | The geometry of the location expressed in WKT (well-known text) format. |
location.geometry.wkt | string | The geometry of the location expressed in WKT (well-known text) format. |
location.state | string | State name |
location.county | string | County name |
location.census.code | string | Census Tract Code |
location.census.geoId | string | Census Tract Geo 'ID.' |
population | float | Population within this county |
value.building | float | Total structure value. |
value.agriculture | float | Total agricultural value. |
score | float | National Risk Index score for this census tract. |
countyScore | float | National Risk Index score for this county. |
stateAverageScore | float | National Risk Index state average score. |
nationalAverageScore | float | National Risk Index national average score. |
rating | string | National Risk Index rating for this census tract. |
countyRating | string | National Risk Index rating for this county. |
nationalPercentile | float | National Risk Index national percentile. |
statePercentile | float | National Risk Index state percentile. |
expectedAnnualLoss.score | float | Expected Annual Loss score for this census tract. |
expectedAnnualLoss.countyScore | float | Expected Annual Loss score for this county. |
expectedAnnualLoss.stateAverageScore | float | Expected Annual Loss state average score. |
expectedAnnualLoss.nationalAverageScore | float | Expected Annual Loss national average score. |
expectedAnnualLoss.rating | string | Expected Annual Loss rating. |
expectedAnnualLoss.nationalPercentile | float | Expected Annual Loss national percentile. |
expectedAnnualLoss.statePercentile | float | Expected Annual Loss state percentile. |
expectedAnnualLoss.total | float | Total annual loss for this census tract. |
expectedAnnualLoss.countyTotal | float | Total annual loss for this county. |
expectedAnnualLoss.value.building | float | Total building value. |
expectedAnnualLoss.value.agriculture | float | Total agricultural value. |
expectedAnnualLoss.population | float | |
expectedAnnualLoss.populationEquivalence | float | |
socialVulnerability.score | float | Census tract score value. |
socialVulnerability.countyScore | float | County score value. |
socialVulnerability.stateAverageScore | float | State average score value. |
socialVulnerability.nationalAverageScore | float | National average score value. |
socialVulnerability.rating | string | Rating value for this census tract. |
socialVulnerability.countyRating | string | Rating value for this county. |
socialVulnerability.nationalPercentile | float | National percentile value. |
socialVulnerability.statePercentile | float | State percentile value. |
socialVulnerability.value | float | Value for this census tract. |
socialVulnerability.countyValue | float | Value for this county. |
communityResilience.score | float | Census tract score value. |
communityResilience.countyScore | float | County score value. |
communityResilience.stateAverageScore | float | State average score value. |
communityResilience.nationalAverageScore | float | National average score value. |
communityResilience.rating | string | Rating value for this census tract. |
communityResilience.countyRating | string | Rating value for this county. |
communityResilience.nationalPercentile | float | National percentile value. |
communityResilience.statePercentile | float | State percentile value. |
communityResilience.value | float | Value for this census tract. |
communityResilience.countyValue | float | Value for this county. |
avalanche.events | float | Number of events. |
avalanche.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
avalanche.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
avalanche.annualLoss.total | float | Total annual loss. |
avalanche.annualLoss.score | float | Expected Annual loss score. |
avalanche.annualLoss.rating | string | Expected Annual loss rating. |
avalanche.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
avalanche.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
avalanche.hazardTypeRiskIndex.rating | string | Annual loss rating. |
coastalFlooding.events | float | Number of events. |
coastalFlooding.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
coastalFlooding.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
coastalFlooding.annualLoss.total | float | Total annual loss. |
coastalFlooding.annualLoss.score | float | Expected Annual loss score. |
coastalFlooding.annualLoss.rating | string | Expected Annual loss rating. |
coastalFlooding.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
coastalFlooding.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
coastalFlooding.hazardTypeRiskIndex.rating | string | Annual loss rating. |
coldWave.events | float | Number of events. |
coldWave.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
coldWave.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
coldWave.annualLoss.total | float | Total annual loss. |
coldWave.annualLoss.score | float | Expected Annual loss score. |
coldWave.annualLoss.rating | string | Expected Annual loss rating. |
coldWave.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
coldWave.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
coldWave.hazardTypeRiskIndex.rating | string | Annual loss rating. |
drought.events | float | Number of events. |
drought.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
drought.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
drought.annualLoss.total | float | Total annual loss. |
drought.annualLoss.score | float | Expected Annual loss score. |
drought.annualLoss.rating | string | Expected Annual loss rating. |
drought.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
drought.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
drought.hazardTypeRiskIndex.rating | string | Annual loss rating. |
earthquake.events | float | Number of events. |
earthquake.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
earthquake.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
earthquake.annualLoss.total | float | Total annual loss. |
earthquake.annualLoss.score | float | Expected Annual loss score. |
earthquake.annualLoss.rating | string | Expected Annual loss rating. |
earthquake.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
earthquake.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
earthquake.hazardTypeRiskIndex.rating | string | Annual loss rating. |
hail.events | float | Number of events. |
hail.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
hail.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
hail.annualLoss.total | float | Total annual loss. |
hail.annualLoss.score | float | Expected Annual loss score. |
hail.annualLoss.rating | string | Expected Annual loss rating. |
hail.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
hail.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
hail.hazardTypeRiskIndex.rating | string | Annual loss rating. |
heatWave.events | float | Number of events. |
heatWave.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
heatWave.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
heatWave.annualLoss.total | float | Total annual loss. |
heatWave.annualLoss.score | float | Expected Annual loss score. |
heatWave.annualLoss.rating | string | Expected Annual loss rating. |
heatWave.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
heatWave.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
heatWave.hazardTypeRiskIndex.rating | string | Annual loss rating. |
hurricane.events | float | Number of events. |
hurricane.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
hurricane.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
hurricane.annualLoss.total | float | Total annual loss. |
hurricane.annualLoss.score | float | Expected Annual loss score. |
hurricane.annualLoss.rating | string | Expected Annual loss rating. |
hurricane.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
hurricane.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
hurricane.hazardTypeRiskIndex.rating | string | Annual loss rating. |
iceStorm.events | float | Number of events. |
iceStorm.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
iceStorm.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
iceStorm.annualLoss.total | float | Total annual loss. |
iceStorm.annualLoss.score | float | Expected Annual loss score. |
iceStorm.annualLoss.rating | string | Expected Annual loss rating. |
iceStorm.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
iceStorm.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
iceStorm.hazardTypeRiskIndex.rating | string | Annual loss rating. |
landslide.events | float | Number of events. |
landslide.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
landslide.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
landslide.annualLoss.total | float | Total annual loss. |
landslide.annualLoss.score | float | Expected Annual loss score. |
landslide.annualLoss.rating | string | Expected Annual loss rating. |
landslide.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
landslide.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
landslide.hazardTypeRiskIndex.rating | string | Annual loss rating. |
lightning.events | float | Number of events. |
lightning.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
lightning.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
lightning.annualLoss.total | float | Total annual loss. |
lightning.annualLoss.score | float | Expected Annual loss score. |
lightning.annualLoss.rating | string | Expected Annual loss rating. |
lightning.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
lightning.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
lightning.hazardTypeRiskIndex.rating | string | Annual loss rating. |
riverineFlooding.events | float | Number of events. |
riverineFlooding.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
riverineFlooding.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
riverineFlooding.annualLoss.total | float | Total annual loss. |
riverineFlooding.annualLoss.score | float | Expected Annual loss score. |
riverineFlooding.annualLoss.rating | string | Expected Annual loss rating. |
riverineFlooding.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
riverineFlooding.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
riverineFlooding.hazardTypeRiskIndex.rating | string | Annual loss rating. |
strongWind.events | float | Number of events. |
strongWind.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
strongWind.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
strongWind.annualLoss.total | float | Total annual loss. |
strongWind.annualLoss.score | float | Expected Annual loss score. |
strongWind.annualLoss.rating | string | Expected Annual loss rating. |
strongWind.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
strongWind.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
strongWind.hazardTypeRiskIndex.rating | string | Annual loss rating. |
tornado.events | float | Number of events. |
tornado.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
tornado.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
tornado.annualLoss.total | float | Total annual loss. |
tornado.annualLoss.score | float | Expected Annual loss score. |
tornado.annualLoss.rating | string | Expected Annual loss rating. |
tornado.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
tornado.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
tornado.hazardTypeRiskIndex.rating | string | Annual loss rating. |
tsunami.events | float | Number of events. |
tsunami.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
tsunami.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
tsunami.annualLoss.total | float | Total annual loss. |
tsunami.annualLoss.score | float | Expected Annual loss score. |
tsunami.annualLoss.rating | string | Expected Annual loss rating. |
tsunami.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
tsunami.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
tsunami.hazardTypeRiskIndex.rating | string | Annual loss rating. |
volcanicActivity.events | float | Number of events. |
volcanicActivity.annualizedFrequency | float | Annualized frequency is a natural hazard incidence factor that represents the expected frequency or probability of a natural hazard occurrence per year. |
volcanicActivity.exposure | float | Exposure is a natural hazard consequence factor that is the representative value of buildings, population, or agriculture potentially exposed to a natural hazard occurrence. |
volcanicActivity.annualLoss.total | float | Total annual loss. |
volcanicActivity.annualLoss.score | float | Expected Annual loss score. |
volcanicActivity.annualLoss.rating | string | Expected Annual loss rating. |
volcanicActivity.annualLoss.historicLossRatioTotalRating | string | Historic Loss Ratio is a natural hazard consequence factor that represents the estimated percentage of the exposed building value, population, or agriculture value expected to be lost due to a natural hazard occurrence. |
volcanicActivity.hazardTypeRiskIndex.score | float | Hazard type risk index score. |
